| 08:30-08:40 | Openning Address | Co-Chairs |
| | Session 1. Surgical Technique Optimization | |
| 08:40-09:00 | How to minimize SG complications? | Charles Peng Zhang |
| 09:00-09:20 | How to minimize gastric bypass complications? | Huiliang |
| 09:20-09:40 | Utilization of DS | Ranjan Sudan |
| 09:40-10:00 | Surgery in extreme obesity: pitfalls and pearls | Yan Gu |
| 10:00-10:30 | Q&A and group discussion | |
| 10:30-10:40 | Tea Break | |
| | Session 2. Management of Surgical Complications | |
| 10:40-11:00 | GI leak: early diagnosis and management | Jiangfan Zhu |
| 11:00-11:20 | Management approach to postoperative hemorrhage | Yong Wang |
| 11:20-11:40 | Treatment of post-operative GI stenosis | Nengwei Zhang |
| 11:40-12:00 | Management of post-operative GERD and intra-thoracic sleeve migration | Qiyuan Yao |
| 12:00-12:30 | Q&A and group discussion | |
| 12:30–13:00 | 🍽 Lunch Break | |
| 13:00 | Session 3. Surgical Outcome Optimization | |
| 13:00-13:20 | Prediction and optimization of post-operative T2D outcome | Shaihong Zhu |
| 13:20-13:40 | Management of post-operative weight loss insufficiency and weight regain | Luis Osvaldo Suarez Carreon |
| 13:40-14:00 | Rethink iron deficiency after MBS: experimental findings | Yikai Shao |
| 14:00-14:20 | Transoral outlet reduction for the treatment of dumping syndrome | Mathew Ross Hannington |
| 14:20-14:50 | Q&A and group discussion | |
| 14:50-15:00 | Certificate | |
| 15:00-15:10 | Adjourn | |
| 15:10-15:30 | Networking Break | |
[...]SUMMARY SCHEDULEDATEMAIN ITEMNOTESApr.20Check in (Beijing)Official Picking-up ServiceApr.21Sightseeing: Forbidden City and Great WallBeijingApr.22Panther VisitingBeijing to ShanghaiApr.23ASIA+DUKE 202[...]